Thursday 19 April 2007

Term - 1 Results

The 23 primary and 19 secondary school children from the Burning Bush Church have performed extremely well in the first term. Well done to all the kids! We hope some of the children will be able to go back to school for the 2nd term.

LIST OF ORPHAN PUPILS
LEVEL : PRIMARY SCHOOL


N° NAMES Grade Points after examination of 1st term
1 UWERA Fillette 3rd 73.4%
2 SIBOMANA Jean 2nd 69.2%
3 NDUMIWE Bosco 1st 59.5%
4 NYURWA Kadogo 3rd 85.1%
5 NDIZEYE Viviane 1st 70.5%
6 NDUMWE Laetitia 1st 75.9%
7 NSHUBUSHO Fabrice 1st 80.6%
8 MBEGA Kadogo 3rd 77.2%
9 NIWE Zebi 3rd 79.5%
10 NYAYO Ziada 1st 86.1%
11 NGIYO Bosco 3rd 88.0%
12 NGABO Peter 2nd 79.2%
13 MBAYO Anita 3rd 88.1%
14 NYIRAYO Jeane 4th 71.9%
15 NDIZEYE Bébé 5th 68.7%
16 UWIZEYE Masere 2nd 74.6%
17 KUBWIMANA Fiston 1st 68.7%
18 UWERA Georgine 6th 76.4%
19 UWIMANA Toto 3rd 84.6%
20 UWASE Derick 3rd 66.8%
21 NDUWIMAN Bébé 1st 82.3%
22 KUBWIMANA Fillette 2nd 76.8%
23 KWIZERA 5th 79.4%


LIST OF ORPHAN PUPILS
LEVEL : SECONDARY SCHOOL

N° NAMES PROVINCE OF SCHOOL Grade 1st term examination points
1 MUMARASHAVU Angelique Gisenyi 4th 74.2%
2 MUSINDAKAZI Marie Louise Kibuye 4th 87.6%
3 NARAME Christine Ruhengeri 6th 62.9%
4 MWEMA Gentil Butare 3rd 78.2%
5 HAKIZIMANA Ange Kigali 4th 81.2%
6 AKERENDA Josiane Kigali 5th 75.2%
7 ZAWADI Olive Kigali 1st 66.9%
8 UWASE Clotilde Kigali 1st 84.6%
9 NGENDA Damien Kigali 1st 72.9%
10UWASE Focas Kigali 5th 83.1%
11 MBAZABIGWI Willy Gisenyi 3rd 72.8%
12 UWASE Julienne Kigali 2nd 79.1%
13 NDUWAYO Patrick Kigali 1st 68.4%
14 UWAMAHORO Belinda Kigali 3rd 77.1%
15 UWABERA Nadine Kigali 2nd 69.4%
16 UWERA Antoinette Kigali 6th 70.0%
17 NTAHOBAVUKIYE Alain Butare 1st 67.9%
18 YANKULIJE Claudine Butare 2nd 88.5%
19 NGENDAHIMANA Aline Butare 1st 78.5%

No comments: